Dia Gennie™
Helps control diabetic troubles
Helps control diabetic troubles
| Composition | Potency | Qty |
| Cephalendra Indica | Q | 12.5%V/V |
| Gymnema Slyvestre | Q | 12.5%V/V |
| Syzygium Jambolanum | Q | 12.5%V/V |
| Crataegus Oxyacantha | Q | 12.5%V/V |
| Acidum Phosphoricum | Q | 12.5%V/V |
| Abroma Augusta | Q | 12.5%V/V |
| Helonias Dioica | Q | 12.5%V/V |
| Excipients | Q.S. | |
| Alcohol Content | 51%V/V |
Diabetes is one of the most undetected disease in India. Unfortunately India currently ranks No.1 in diabetic population as per International Diabetic Federation (Dec, 2006)
Dosage: 10-15 drops in 1/4 cup of water, three times a day or as prescribed by physician.
© 2025 Homoeolab. All Rights Reserved | Designed & Developed by Trimitiy